This website is intended to provide some general information on the Consortium, its objectives and scope, the substances which were registered in 2010, costs of letters of access for those substances and instructions on how to join any of the JSGs currently managed by the LOA REACH Consortium.
Letters of access are held on the LOA REACH JSG Portal, along with information on Sameness, Classification and Labelling, Uses and Exposure and relevant dossier updates. This is a password protected site and is free to access.
The LOA REACH Consortium Substance management and JSG pages can be found here.
If your company pre-registered a substance with ECHA and are a member of a LOA JSG, a username/password will have been sent to the email address entered into REACH IT. If you do not have access or have issue logging in, please contact the LOA JSG manager.
If you need a letter of access but did not pre-register with ECHA we can add you to the JSG for any substance that we manage. Please contact the JSG Manager by email at jsg.manager@loa-reach.com and provide the following information:
The JSG Manager will add your details to the system to create an account for you in the portal.
Letters of access are ordered directly from the JSG portal and the process is conducted entirely online. Once the contract for a letter of access has been raised and submitted you will receive an invoice which you must pay within 14 days of the invoice date. When funds have cleared in to the LOA REACH Consortium bank account, the JSG Manager will release the materials to you for you to download from the Portal.
Please note that the process of obtaining a letter of access usually takes between 1 and 3 weeks to complete.
Ahead of the 2010 REACH deadline the LOA REACH Consortium submitted dossiers for 120 Lower Olefin and Aromatic substances in 12 categories.
In February 2014 the LOA REACH Consortium provided costs for letters of access below 100 tpa to reflect the reduced information requirements.
The costs of a letter access are detailed below.
N.B. Under the new LOA REACH Consortium cost-sharing model, registrants will be required to share in future costs that effect the substances they have registered. Such costs have previously been shared among the LOA members only, but the increased financial burden placed on it by ECHA testing requirements and issues such as the Xylenes CoRAP, One Substance One Registration (OSOR) and the Benzene OEL, means that these costs must now be shared by all effected registrants. For more information on the LOA cost-sharing model and a breakdown of how costs are divided please contact project.officer@loa-reach.com
Tonnage Range | ||||
---|---|---|---|---|
CAS Number | Substance Name | >100 tpa | 1 to 100 tpa | Intermediate |
106-42-3 | p-xylene | € 14,000 | € 7,500 | € 4,250 |
106-98-9 | but-1-ene | € 3,000 | € 2,000 | € 1,500 |
106-99-0 | buta-1,3-diene | € 1,300 | € 1,150 | € 1,100 |
107-01-7 | 2-butene | € 46,000 | € 23,500 | € 5,000 |
107-39-1 | 2,4,4 trimethylpent-1-ene | not available | not available | € 16,500 |
108-38-3 | m-xylene | € 41,000 | € 21,000 | € 5,000 |
108-67-8 | 1,3,5-trimethylbenzene (mesitylene) | € 14,000 | € 8,500 | € 4,250 |
108-88-3 | toluene | € 1,800 | € 1,400 | € 1,200 |
11071-47-9 | isooctene (intermediate only) | not available | not available | € 5,000 |
110-82-7 | cyclohexane | € 4,000 | € 2,500 | € 1,750 |
115-07-1 | propene | € 1,150 | € 1,100 | € 1,100 |
115-11-7 | 2-methylpropene (Isobutene) | € 3,500 | € 2,250 | € 1,625 |
25167-67-3 | butene | € 18,000 | € 9,500 | € 5,000 |
25167-70-8 | 2,4,4-trimethylpentene | € 16,000 | € 8,500 | € 4,250 |
26760-64-5 | 2-methylbutene (Isoamylene) | € 301,000 | € 151,000 | € 5,000 |
42278-27-3 | 1- propene, 2-methyl-, pentamer | € 44,000 | € 22,000 | € 22,000 |
4488-57-7 | 3a,4,5,6,7,7a-hexahydro-4,7-methano-1H-indene | € 24,000 | € 12,500 | € 5,000 |
513-35-9 | 2-methylbut-2-ene | € 24,000 | € 12,500 | € 5,000 |
590-19-2 | buta-1,2-diene | € 116,000 | € 58,500 | € 5,000 |
71-43-2 | benzene | enquire | enquire | € 5,000 |
74-85-1 | ethylene | € 1,200 | € 1,100 | € 1,100 |
74-86-2 | acetylene | € 3,500 | € 2,250 | € 1,625 |
77-73-6 | 3a,4,7,7a-tetrahydro-4,7-methanoindene | € 8,000 | € 4,500 | € 2,750 |
78-79-5 | isoprene | € 3,000 | € 2,000 | € 1,500 |
95-47-6 | o-xylene | € 19,000 | € 10,000 | € 5,000 |
95-63-6 | 1,2,4-trimethylbenzene | € 76,000 | € 36,250 | € 5,000 |
1330-20-7 | xylene | € 4,500 | € 2,750 | € 1,900 |
EC 905-588-0 | Reaction Mass of Ethylbenzene and Xylene | € 4,500 | € 2,750 | € 1,900 |
EC 905-562-9 | Reaction mass of ethyl benzene and m-xylene and p-xylene | € 4,500 | € 2,750 | € 1,900 |
EC 905-570-2 | Reaction Mass of Ethylbenzene and m-Xylene | € 4,500 | € 2,750 | € 1,900 |
LOA Category | Category Name | >100 tpa | 1 to 100 tpa | Intermediate |
---|---|---|---|---|
LOA Category A | Aliphatics & Cyclic C5 and higher | € 31,000 | € 16,000 | € 5,000 |
LOA Category B | Butylene Oligomers | € 51,000 | € 26,000 | € 5,000 |
LOA Category C | C4, low 1,3-butadiene (<0.1%) | € 51,000 | € 26,000 | € 5,000 |
LOA Category D | C4, high 1,3-butadiene (>=0.1%) | € 6,000 | € 3,500 | € 2,250 |
LOA Category E | C5 non-cyclics category | € 9,000 | € 5,000 | € 3,000 |
LOA Category G | Fuel Oils | € 12,000 | € 6,500 | € 3,750 |
LOA Category H | High Benzene Naphthas | € 7,000 | € 4,500 | € 2,500 |
LOA Category J | Low Benzene Naphthas | € 41,000 | € 21,000 | € 5,000 |
LOA Category K | Other Petroleum Gases | € 10,000 | not available | not available |
LOA Category L | Resin Oils & Cyclic Dienes | € 36,000 | € 18,250 | € 5,000 |
LOA Category M | Xylenes | € 11,000 | € 5,500 | € 5,500 |
LOA Category P | Petroleum Gases | € 10,000 | not available | not available |
Please note that under the
Affiliates of non-member companies do not have any data access rights unless they have purchased individual access rights. One letter of access must be purchased per substance for each legal entity.